Usage Statistics for smartsimplemarketing.com

Summary Period: September 2025
Generated 01-Oct-2025 12:28 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 150747
Total Files 78201
Total Pages 93134
Total Visits 16212
Total KBytes 7101785
Total Unique Sites 7896
Total Unique URLs 4093
Total Unique Referrers 963
Total Unique User Agents 1798
. Avg Max
Hits per Hour 209 4308
Hits per Day 5024 9155
Files per Day 2606 5217
Pages per Day 3104 5983
Sites per Day 263 634
Visits per Day 540 688
KBytes per Day 236726 530293
Hits by Response Code
Undefined response code 2.07% 3116
Code 200 - OK 51.88% 78201
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 17.90% 26985
Code 302 - Found 0.29% 431
Code 304 - Not Modified 1.41% 2124
Code 400 - Bad Request 0.01% 21
Code 401 - Unauthorized 0.02% 23
Code 403 - Forbidden 1.02% 1533
Code 404 - Not Found 11.60% 17482
Code 405 - Method Not Allowed 0.02% 32
Code 409 - Conflict 0.04% 57
Code 500 - Internal Server Error 4.81% 7258
Code 503 - Service Unavailable 8.94% 13477

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 3709 2.46% 1278 1.63% 1788 1.92% 581 3.58% 418 5.29% 96771 1.36%
2 2677 1.78% 1048 1.34% 1562 1.68% 537 3.31% 478 6.05% 65065 0.92%
3 2613 1.73% 1043 1.33% 1454 1.56% 549 3.39% 449 5.69% 59051 0.83%
4 4916 3.26% 1087 1.39% 1818 1.95% 688 4.24% 502 6.36% 124841 1.76%
5 6115 4.06% 3335 4.26% 4148 4.45% 598 3.69% 529 6.70% 328472 4.63%
6 5984 3.97% 2247 2.87% 2767 2.97% 503 3.10% 461 5.84% 195682 2.76%
7 6565 4.35% 3233 4.13% 3231 3.47% 509 3.14% 526 6.66% 386109 5.44%
8 8719 5.78% 4052 5.18% 4818 5.17% 573 3.53% 521 6.60% 285928 4.03%
9 3980 2.64% 2353 3.01% 2834 3.04% 603 3.72% 530 6.71% 258521 3.64%
10 3582 2.38% 1933 2.47% 2031 2.18% 588 3.63% 514 6.51% 168441 2.37%
11 7484 4.96% 3949 5.05% 4790 5.14% 548 3.38% 440 5.57% 370127 5.21%
12 9155 6.07% 4761 6.09% 5208 5.59% 537 3.31% 434 5.50% 332498 4.68%
13 4830 3.20% 3019 3.86% 3339 3.59% 490 3.02% 470 5.95% 365670 5.15%
14 5796 3.84% 2966 3.79% 3656 3.93% 515 3.18% 482 6.10% 231856 3.26%
15 7333 4.86% 5217 6.67% 5983 6.42% 530 3.27% 458 5.80% 530293 7.47%
16 2774 1.84% 1263 1.62% 1768 1.90% 472 2.91% 431 5.46% 121063 1.70%
17 5946 3.94% 2701 3.45% 3178 3.41% 543 3.35% 476 6.03% 217022 3.06%
18 3172 2.10% 1074 1.37% 1988 2.13% 537 3.31% 634 8.03% 82074 1.16%
19 5688 3.77% 3493 4.47% 3950 4.24% 498 3.07% 524 6.64% 332517 4.68%
20 5859 3.89% 2861 3.66% 3277 3.52% 474 2.92% 602 7.62% 301857 4.25%
21 3231 2.14% 1606 2.05% 1993 2.14% 487 3.00% 415 5.26% 142816 2.01%
22 5142 3.41% 3767 4.82% 4124 4.43% 481 2.97% 383 4.85% 418985 5.90%
23 5802 3.85% 2464 3.15% 2909 3.12% 497 3.07% 531 6.72% 137669 1.94%
24 2441 1.62% 1340 1.71% 1595 1.71% 473 2.92% 479 6.07% 85843 1.21%
25 6668 4.42% 2795 3.57% 4299 4.62% 589 3.63% 459 5.81% 194882 2.74%
26 2406 1.60% 1110 1.42% 1729 1.86% 648 4.00% 465 5.89% 72211 1.02%
27 5013 3.33% 3834 4.90% 4226 4.54% 685 4.23% 542 6.86% 416715 5.87%
28 4867 3.23% 3293 4.21% 3549 3.81% 522 3.22% 386 4.89% 328237 4.62%
29 3241 2.15% 1795 2.30% 1894 2.03% 489 3.02% 406 5.14% 114805 1.62%
30 5039 3.34% 3284 4.20% 3228 3.47% 521 3.21% 529 6.70% 335766 4.73%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5224 3.47% 86 2598 3.32% 79 2398 2.57% 5882 176446 2.48%
1 229 6888 4.57% 118 3554 4.54% 133 3993 4.29% 13001 390028 5.49%
2 290 8725 5.79% 168 5067 6.48% 196 5893 6.33% 16883 506491 7.13%
3 191 5756 3.82% 128 3846 4.92% 137 4115 4.42% 14336 430095 6.06%
4 185 5568 3.69% 132 3985 5.10% 126 3806 4.09% 12561 376839 5.31%
5 196 5885 3.90% 98 2968 3.80% 144 4328 4.65% 10524 315710 4.45%
6 219 6573 4.36% 121 3631 4.64% 158 4761 5.11% 12740 382206 5.38%
7 190 5727 3.80% 92 2788 3.57% 105 3165 3.40% 8416 252473 3.56%
8 254 7634 5.06% 147 4438 5.68% 171 5133 5.51% 11604 348113 4.90%
9 246 7397 4.91% 120 3626 4.64% 149 4493 4.82% 10331 309928 4.36%
10 254 7640 5.07% 104 3137 4.01% 147 4412 4.74% 5639 169176 2.38%
11 151 4534 3.01% 76 2294 2.93% 89 2689 2.89% 8931 267939 3.77%
12 237 7139 4.74% 123 3713 4.75% 133 3996 4.29% 12156 364689 5.14%
13 258 7759 5.15% 132 3978 5.09% 163 4891 5.25% 11109 333265 4.69%
14 165 4971 3.30% 65 1971 2.52% 109 3282 3.52% 5454 163628 2.30%
15 137 4124 2.74% 74 2247 2.87% 80 2423 2.60% 7009 210255 2.96%
16 127 3820 2.53% 69 2096 2.68% 74 2237 2.40% 5878 176338 2.48%
17 180 5415 3.59% 85 2576 3.29% 117 3511 3.77% 6872 206172 2.90%
18 213 6417 4.26% 119 3593 4.59% 142 4286 4.60% 13036 391070 5.51%
19 167 5017 3.33% 94 2827 3.62% 114 3443 3.70% 10208 306251 4.31%
20 114 3448 2.29% 78 2348 3.00% 75 2258 2.42% 6376 191268 2.69%
21 386 11584 7.68% 181 5459 6.98% 217 6520 7.00% 10696 320882 4.52%
22 311 9354 6.21% 130 3904 4.99% 173 5219 5.60% 12134 364009 5.13%
23 138 4148 2.75% 51 1557 1.99% 62 1882 2.02% 4950 148515 2.09%

Top 30 of 4093 Total URLs
# Hits KBytes URL
1 6879 4.56% 0 0.00% /wp-cron.php
2 4095 2.72% 17308 0.24% /feed/
3 1675 1.11% 315 0.00% /robots.txt
4 619 0.41% 649 0.01% /feed/atom/
5 231 0.15% 912 0.01% /wp-includes/ID3/
6 230 0.15% 566 0.01% /wp-includes/fonts/
7 229 0.15% 38015 0.54% /blog/
8 207 0.14% 163 0.00% /wp-admin/maint/
9 207 0.14% 257 0.00% /wp-includes/sitemaps/providers/
10 206 0.14% 511 0.01% /wp-includes/IXR/
11 206 0.14% 171 0.00% /wp-includes/Text/Diff/Renderer/
12 204 0.14% 235 0.00% /wp-includes/PHPMailer/
13 203 0.13% 21793 0.31% /contact/
14 202 0.13% 22624 0.32% /online-store/
15 202 0.13% 25048 0.35% /solutions/
16 201 0.13% 3804 0.05% /wp-admin/css/
17 200 0.13% 10136 0.14% /wp-includes/
18 200 0.13% 513 0.01% /wp-includes/js/dist/keycodes.min.js
19 200 0.13% 393 0.01% /wp-includes/sitemaps/
20 199 0.13% 230 0.00% /wp-includes/Text/Diff/
21 196 0.13% 29158 0.41% /eventscalendar/
22 192 0.13% 24735 0.35% /about-us/
23 191 0.13% 36602 0.52% /category/marketing-strategy/
24 190 0.13% 35348 0.50% /category/business-management/
25 190 0.13% 55923 0.79% /results/
26 189 0.13% 34582 0.49% /category/attract-ideal-clients/
27 189 0.13% 36100 0.51% /category/marketing-advice-2/
28 189 0.13% 33422 0.47% /category/networking/
29 186 0.12% 211 0.00% /wp-includes/Text/
30 186 0.12% 310 0.00% /wp-includes/pomo/

Top 10 of 4093 Total URLs By KBytes
# Hits KBytes URL
1 74 0.05% 61732 0.87% /wp-includes/js/dist/block-editor.min.js
2 76 0.05% 57380 0.81% /wp-includes/js/dist/date.min.js
3 190 0.13% 55923 0.79% /results/
4 72 0.05% 49854 0.70% /wp-includes/js/dist/components.min.js
5 61 0.04% 47560 0.67% /wp-content/plugins/divi-builder/css/style-static.min.css
6 229 0.15% 38015 0.54% /blog/
7 191 0.13% 36602 0.52% /category/marketing-strategy/
8 189 0.13% 36100 0.51% /category/marketing-advice-2/
9 190 0.13% 35348 0.50% /category/business-management/
10 189 0.13% 34582 0.49% /category/attract-ideal-clients/

Top 10 of 981 Total Entry Pages
# Hits Visits URL
1 25 0.02% 5505 43.51% /
2 4095 2.72% 3196 25.26% /feed/
3 619 0.41% 380 3.00% /feed/atom/
4 149 0.10% 141 1.11% /providing-the-right-solutions-for-clients/
5 69 0.05% 130 1.03% /wp-json/wp/v2/posts
6 85 0.06% 83 0.66% /blog
7 101 0.07% 80 0.63% /how-to-create-a-solutions-based-business/
8 201 0.13% 78 0.62% /wp-admin/css/
9 63 0.04% 64 0.51% /author/admin/feed/
10 127 0.08% 38 0.30% /follow-up-to-get-clients/

Top 10 of 1077 Total Exit Pages
# Hits Visits URL
1 25 0.02% 5429 42.72% /
2 4095 2.72% 3205 25.22% /feed/
3 619 0.41% 372 2.93% /feed/atom/
4 69 0.05% 129 1.02% /wp-json/wp/v2/posts
5 149 0.10% 127 1.00% /providing-the-right-solutions-for-clients/
6 85 0.06% 86 0.68% /blog
7 105 0.07% 76 0.60% /.well-known/
8 101 0.07% 75 0.59% /how-to-create-a-solutions-based-business/
9 63 0.04% 64 0.50% /author/admin/feed/
10 70 0.05% 55 0.43% /wp-content/plugins/leco-client-portal/build/blocks/register-block/

Top 30 of 7896 Total Sites
# Hits Files KBytes Visits Hostname
1 9666 6.41% 0 0.00% 1444 0.02% 180 1.11% ec2-35-84-155-125.us-west-2.compute.amazonaws.com
2 7360 4.88% 7042 9.00% 14842 0.21% 70 0.43% ec2-52-33-196-126.us-west-2.compute.amazonaws.com
3 4466 2.96% 1874 2.40% 78934 1.11% 1 0.01% unn-149-40-56-18.datapacket.com
4 3643 2.42% 1300 1.66% 92531 1.30% 433 2.67% 216.244.66.241
5 3560 2.36% 0 0.00% 2 0.00% 4 0.02% keeper-us-east-1d.mxtoolbox.com
6 2233 1.48% 937 1.20% 39467 0.56% 1 0.01% 23.184.48.201
7 2233 1.48% 937 1.20% 37865 0.53% 1 0.01% 45.149.173.235
8 2233 1.48% 937 1.20% 39467 0.56% 1 0.01% unn-149-40-53-3.datapacket.com
9 2233 1.48% 937 1.20% 39373 0.55% 1 0.01% unn-149-40-56-13.datapacket.com
10 2233 1.48% 937 1.20% 39467 0.56% 1 0.01% unn-169-150-203-200.datapacket.com
11 2233 1.48% 937 1.20% 39467 0.56% 1 0.01% unn-89-187-187-72.cdn77.com
12 2230 1.48% 937 1.20% 37595 0.53% 1 0.01% unn-154-47-31-5.datapacket.com
13 2089 1.39% 72 0.09% 151868 2.14% 11 0.07% 20.91.132.75
14 1384 0.92% 0 0.00% 33552 0.47% 380 2.34% ec2-54-184-226-94.us-west-2.compute.amazonaws.com
15 1329 0.88% 0 0.00% 31189 0.44% 396 2.44% ec2-35-162-140-124.us-west-2.compute.amazonaws.com
16 1269 0.84% 736 0.94% 3284 0.05% 4 0.02% 193.142.147.5
17 1118 0.74% 13 0.02% 18442 0.26% 2 0.01% 167.99.73.150
18 1000 0.66% 235 0.30% 12713 0.18% 1 0.01% 193.37.32.21
19 956 0.63% 956 1.22% 60 0.00% 0 0.00% ihosting01.deskteam360.com
20 901 0.60% 0 0.00% 15196 0.21% 1 0.01% 188.166.255.114
21 812 0.54% 682 0.87% 75983 1.07% 2 0.01% 47.21.174.34.bc.googleusercontent.com
22 800 0.53% 378 0.48% 40793 0.57% 2 0.01% 31.229.174.34.bc.googleusercontent.com
23 797 0.53% 793 1.01% 104800 1.48% 2 0.01% 153.30.174.34.bc.googleusercontent.com
24 760 0.50% 755 0.97% 99475 1.40% 2 0.01% 156.185.174.34.bc.googleusercontent.com
25 685 0.45% 411 0.53% 22380 0.32% 1 0.01% 224.162.174.34.bc.googleusercontent.com
26 678 0.45% 612 0.78% 2538 0.04% 6 0.04% 139.59.25.140
27 677 0.45% 101 0.13% 44374 0.62% 1 0.01% 155.2.212.9
28 624 0.41% 336 0.43% 3579 0.05% 1 0.01% 45.137.126.33
29 622 0.41% 293 0.37% 13413 0.19% 2 0.01% 44.201.174.34.bc.googleusercontent.com
30 604 0.40% 600 0.77% 46478 0.65% 2 0.01% 98.102.174.34.bc.googleusercontent.com

Top 10 of 7896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2089 1.39% 72 0.09% 151868 2.14% 11 0.07% 20.91.132.75
2 797 0.53% 793 1.01% 104800 1.48% 2 0.01% 153.30.174.34.bc.googleusercontent.com
3 760 0.50% 755 0.97% 99475 1.40% 2 0.01% 156.185.174.34.bc.googleusercontent.com
4 3643 2.42% 1300 1.66% 92531 1.30% 433 2.67% 216.244.66.241
5 4466 2.96% 1874 2.40% 78934 1.11% 1 0.01% unn-149-40-56-18.datapacket.com
6 591 0.39% 587 0.75% 77742 1.09% 2 0.01% 63.61.174.34.bc.googleusercontent.com
7 583 0.39% 580 0.74% 77598 1.09% 1 0.01% 22.230.174.34.bc.googleusercontent.com
8 812 0.54% 682 0.87% 75983 1.07% 2 0.01% 47.21.174.34.bc.googleusercontent.com
9 550 0.36% 548 0.70% 74016 1.04% 1 0.01% 220.104.174.34.bc.googleusercontent.com
10 529 0.35% 525 0.67% 70465 0.99% 1 0.01% 72.58.174.34.bc.googleusercontent.com

Top 250 of 963 Total Referrers
# Hits Referrer
1 103185 68.45% - (Direct Request)
2 8607 5.71% binance.com
3 8031 5.33% https://google.com/
4 1672 1.11% https://www.google.com/search
5 1500 1.00% http://smartsimplemarketing.com
6 1010 0.67% www.google.com
7 819 0.54% https://sucuri.net
8 622 0.41% https://nvidia.com/
9 464 0.31% https://jd.com/
10 425 0.28% https://memrise.com/
11 407 0.27% http://www.smartsimplemarketing.com
12 381 0.25% https://priceline.com/
13 357 0.24% https://westernunion.com/
14 326 0.22% http://m.baidu.com/s
15 310 0.21% https://msi.com/
16 291 0.19% http://smartsimplemarketing.com/our-work
17 287 0.19% http://smartsimplemarketing.com/small-business-marketing-training/
18 281 0.19% https://smartsimplemarketing.com
19 275 0.18% http://smartsimplemarketing.com/learn-from-multicultural-marketing-wrong/
20 273 0.18% https://www.google.com/url/
21 268 0.18% http://smartsimplemarketing.com/
22 257 0.17% http://smartsimplemarketing.com/social-media-posting-schedule/
23 244 0.16% https://santander.com/
24 211 0.14% https://king.com/
25 211 0.14% https://vk.com/
26 209 0.14% https://www.google.com/images/url
27 190 0.13% https://realtor.com/
28 179 0.12% http://sucuri.net
29 179 0.12% http://www.google.com/images/url
30 178 0.12% http://asksydni.com
31 173 0.11% http://simplifiedemailmarketing.com
32 165 0.11% http://ssmevents.com
33 164 0.11% https://lowes.com/
34 161 0.11% http://www.asksydni.com
35 160 0.11% http://smartsimplemarketing.com/emsc
36 160 0.11% http://www.smartsimplemarketing.com/profitable-email-newsletters/
37 159 0.11% http://smartsimplemarketingsystem.com
38 158 0.10% https://xiaomi.com/
39 153 0.10% http://www.simplifiedemailmarketing.com
40 153 0.10% https://kbb.com/
41 149 0.10% http://growyourlistsystem.com
42 149 0.10% https://weibo.com/
43 147 0.10% https://northwestern.edu/
44 146 0.10% http://www.smartsimplemarketing.com/small-business-marketing-training/
45 145 0.10% http://www.growyourlistsystem.com
46 145 0.10% http://www.ssmevents.com
47 144 0.10% http://smartsimplemarketing.com/six-steps-to-creating-a-referral-based-business/
48 143 0.09% http://smartsimplemarketing.com/providing-the-right-solutions-for-clients/
49 143 0.09% https://kaist.ac.kr/
50 142 0.09% http://smartsimplemarketing.com/adapting-your-business-during-covid-19-the-constant-contact-customer-panel/
51 140 0.09% http://smartsimplemarketing.com/5-easy-ways-to-turn-your-website-into-an-atm/
52 135 0.09% http://profitableemailnewsletters.com
53 133 0.09% http://smartsimplemarketing.com/review-of-popular-webinar-platforms/
54 132 0.09% http://www.smartsimplemarketingsystem.com
55 129 0.09% https://microsoft.com/
56 126 0.08% https://gitlab.com/
57 122 0.08% https://sony.com/
58 120 0.08% http://www.profitableemailnewsletters.com
59 117 0.08% http://www.smartsimplemarketing.com/
60 117 0.08% https://figma.com/
61 117 0.08% https://globo.com/
62 116 0.08% https://sega.com/
63 110 0.07% https://snapdeal.com/
64 107 0.07% https://kohls.com/
65 104 0.07% https://amazon.com/
66 103 0.07% https://thisoldhouse.com/
67 95 0.06% http://smartsimplemarketing.com/grow-your-list/
68 94 0.06% https://soundcloud.com/
69 93 0.06% http://smartsimplemarketing.com/how-to-market-consistently-when-you-have-no-time/
70 91 0.06% https://livemocha.com/
71 90 0.06% https://newsweek.com/
72 89 0.06% https://lenovo.com/
73 88 0.06% http://smartsimplemarketing.com/blog/
74 87 0.06% https://www.google.com/
75 85 0.06% http://smartsimplemarketing.com/eventscalendar
76 85 0.06% https://princeton.edu/
77 82 0.05% https://gamestop.com/
78 81 0.05% http://smartsimplemarketing.com/five-keys-to-a-stable-foundation-for-successful-business/
79 80 0.05% http://smartsimplemarketing.com/testimonials
80 79 0.05% http://smartsimplemarketing.com/blog
81 79 0.05% https://stackexchange.com/
82 78 0.05% http://smartsimplemarketing.com/results
83 74 0.05% http://smartsimplemarketing.com/portfolio
84 74 0.05% https://btc.com/
85 73 0.05% http://smartsimplemarketing.com/reviews
86 72 0.05% http://smartsimplemarketing.com/case-studies
87 72 0.05% http://smartsimplemarketing.com/minority-owned-businesses-minimize-economic-threat-covid19/
88 72 0.05% http://smartsimplemarketing.com/tag/wilhart/
89 71 0.05% http://smartsimplemarketing.com/achieving-successful-supplier-diversity-in-2017-beyond/
90 71 0.05% http://smartsimplemarketing.com/clients
91 71 0.05% http://smartsimplemarketing.com/enroll-your-next-client-within-days/
92 71 0.05% http://smartsimplemarketing.com/tag/diversity/
93 71 0.05% http://smartsimplemarketing.com/tag/email-marketing-strategies/
94 71 0.05% http://smartsimplemarketing.com/tag/work-your-plan/
95 71 0.05% https://ucla.edu/
96 70 0.05% http://smartsimplemarketing.com/5-tips-to-monetize-your-webinar/
97 70 0.05% http://smartsimplemarketing.com/step-by-step-social-media-for-smart-entrepreneurs/
98 70 0.05% http://smartsimplemarketing.com/tag/grow-your-business/
99 70 0.05% http://smartsimplemarketing.com/z2014/Hermes-Latest-Bag-Ovyub5.html
100 68 0.05% https://wsj.com/
101 67 0.04% https://thetimes.co.uk/
102 66 0.04% https://apache.org/
103 62 0.04% http://smartsimplemarketing.com/multicultural-marketing-why-you-need-to-get-started/
104 58 0.04% https://lazada.com/
105 57 0.04% http://smartsimplemarketing.com/boost-your-bottom-line-with-bonuses-and-incentives/
106 57 0.04% http://www.google.com/url
107 54 0.04% http://smartsimplemarketing.com/profitable-workshop-formula-ssms-episode-38/
108 46 0.03% https://smartsimplemarketing.com/eventscalendar/list/
109 42 0.03% http://smartsimplemarketing.com/how-to-create-a-solutions-based-business/
110 41 0.03% https://smartsimplemarketing.com/
111 40 0.03% https://purelysupp.com/publicity
112 37 0.02% https://smartsimplemarketing.com/follow-up-to-get-clients/
113 35 0.02% http://smartsimplemarketing.com/wp-login.php
114 32 0.02% https://smartsimplemarketing.com/eventscalendar/list/page/3/
115 30 0.02% http://www.google.com.hk
116 27 0.02% http://asksydni.com/
117 27 0.02% http://smartsimplemarketing.com/written-capabilities-statements-dead/
118 25 0.02% https://smartsimplemarketing.com/eventscalendar/list/page/7/
119 24 0.02% https://smartsimplemarketing.com/eventscalendar/list/page/4/
120 23 0.02% http://www.smartsimplemarketing.com/robots.txt
121 23 0.02% https://smartsimplemarketing.com/eventscalendar/list/page/6/
122 23 0.02% https://www.google.com
123 22 0.01% http://buildmarketingmomentum.com/
124 22 0.01% http://smartsimplemarketing.com/home
125 21 0.01% https://smartsimplemarketing.com/eventscalendar/list/page/2/
126 20 0.01% http://smartsimplemarketing.com/avoid-tone-deaf-marketing-messages/
127 20 0.01% https://theredplayground.com
128 19 0.01% https://smartsimplemarketing.com/eventscalendar/list/page/5/
129 18 0.01% http://smartsimplemarketing.com/chosen.php
130 18 0.01% http://traffic.shareaholic.com/e/
131 16 0.01% http://simplifiedemailmarketing.com/
132 16 0.01% http://smartsimplemarketing.com/9-easy-ways-to-get-more-clients-now/
133 16 0.01% http://smartsimplemarketing.com/author/admin/page/4/
134 16 0.01% http://smartsimplemarketing.com/how-to-create-a-tribe-of-raving-fans-that-grow-your-business-for-you/
135 15 0.01% http://smartsimplemarketing.com.52-33-196-126.cpanel.site/
136 14 0.01% smartsimplemarketing.com
137 13 0.01% http://growyourlistsystem.com/
138 13 0.01% http://r20.rs6.net/tn.jsp
139 13 0.01% http://smartsimplemarketing.com/profitable-email-newsletters/
140 11 0.01% http://smartsimplemarketing.com/trans-pacific-partnership-tpp-5-things-small-business-owners-should-know/
141 11 0.01% http://smartsimplemarketingsystem.com/
142 10 0.01% http://profitableemailnewsletters.com/
143 10 0.01% https://smartsimplemarketing.com/eventscalendar/list/page/8/
144 9 0.01% http://smartsimplemarketing.com/how-to-eliminate-marketing-overwhelm/
145 9 0.01% http://smartsimplemarketing.com/market-research-for-non-marketers/
146 9 0.01% http://traffic.shareaholic.com/e
147 8 0.01% http://smartsimplemarketing.com//wp-includes/js/tinymce/skins/lightgray/img/index.php
148 8 0.01% http://www.smartsimplemarketing.com.52-33-196-126.cpanel.site/
149 7 0.00% http://smartsimplemarketing.com/5-powerful-strategies-for-creating-a-powerful-mindset/
150 7 0.00% http://smartsimplemarketing.com/category/business-management/page/2/
151 7 0.00% http://smartsimplemarketing.com/solutions
152 7 0.00% http://ssmevents.com/
153 5 0.00% http://professorshredlaboratories.com/blog//wp-login.php
154 5 0.00% http://roostrealestateco.com/property-management//blog//wp-login.php
155 5 0.00% http://smartsimplemarketing.com/category/attract-ideal-clients/
156 5 0.00% http://smartsimplemarketing.com/solutions/
157 5 0.00% http://smartsimplemarketing.com/terms-of-use/
158 5 0.00% http://supplierdiversityinsight.com/
159 5 0.00% http://www.simplifiedemailmarketing.com/
160 5 0.00% https://marketscout.com/blog//wp-login.php
161 5 0.00% https://www.bing.com/
162 5 0.00% satilikdomain.net/blog//wp-login.php
163 4 0.00% http://feeds.feedblitz.com/smartsimplemarketing
164 4 0.00% http://smartsimplemarketing.com/administrator/
165 4 0.00% http://smartsimplemarketing.com/tag/time-management/
166 4 0.00% http://smartsimplemarketing.com/what-women-business-owners-want/
167 4 0.00% http://www.smartsimplemarketing.com/constant-contact-live-product-training/
168 4 0.00% http://www.smartsimplemarketingsystem.com/
169 4 0.00% https://growyourlistsystem.com/
170 4 0.00% https://smartsimplemarketing.com/eventscalendar/category/speaking/list/
171 4 0.00% https://smartsimplemarketing.com/market-business-consistently/
172 4 0.00% https://www.google.co.uk
173 4 0.00% https://www.google.ru
174 4 0.00% simplifiedemailmarketing.com
175 3 0.00% http://feeds.feedblitz.com/~/45640162/0/smartsimplemarketing~Easy-Ways-to-Absolutely-Crush-Your-Daily-Task-List/
176 3 0.00% http://feeds.feedblitz.com/~/51990972/0/smartsimplemarketing~Easy-Ways-to-Simplify-Your-Marketing-Efforts/
177 3 0.00% http://smartsimplemarketing.com//doiconvs.php
178 3 0.00% http://smartsimplemarketing.com//gdftps.php
179 3 0.00% http://smartsimplemarketing.com//inputs.php
180 3 0.00% http://smartsimplemarketing.com//memberfuns.php
181 3 0.00% http://smartsimplemarketing.com//moddofuns.php
182 3 0.00% http://smartsimplemarketing.com/tag/dun-bradstreet/
183 3 0.00% http://smartsimplemarketing.com/the-solution-to-a-lack-of-leads-clients-or-consistent-income/
184 3 0.00% http://smartsimplemarketing.com/wp-content/themes/smartsimplemarketing/style.css
185 3 0.00% http://www.smartsimplemarketing.com/2015/04/
186 3 0.00% https://smartsimplemarketing.com/blog/page/26/
187 3 0.00% https://smartsimplemarketing.com/marketing-during-crisis
188 3 0.00% https://smartsimplemarketing.com/social-media-posting-schedule/
189 3 0.00% https://smartsimplemarketing.com/social-media-tips
190 3 0.00% https://www.facebook.com/
191 3 0.00% https://www.google.ca
192 3 0.00% https://www.google.co.jp
193 3 0.00% https://www.google.es
194 3 0.00% https://www.google.fr
195 3 0.00% https://www.google.it
196 3 0.00% https://www.nase.org/business-help/self-made-nase-blog/self-made/2012/08/03/Survey_Want_Help_With_Marketing_We_Really_Need_Your_Input
197 3 0.00% profitableemailnewsletters.com
198 2 0.00% asksydni.com
199 2 0.00% http://feeds.feedblitz.com/~/30031451/0/smartsimplemarketing~A-Simple-Analysis-That-Defeats-Marketing-Paralysis-Part-of/
200 2 0.00% http://feeds.feedblitz.com/~/40437812/0/smartsimplemarketing~Network-Your-Way-to-a-More-Profitable-Business/
201 2 0.00% http://feeds.feedblitz.com/~/42288789/0/smartsimplemarketing~Announcing-The-Flipped-It-Video-Summit/
202 2 0.00% http://feeds.feedblitz.com/~/73107619/0/smartsimplemarketing~Stay-Engaged-with-Your-Target-Market-Through-Blogging/
203 2 0.00% http://feeds.feedblitz.com/~/83408471/0/smartsimplemarketing~How-to-Get-New-ClientsWhen-You-Didnt-Follow-Up-Like-You-Should-Have/
204 2 0.00% http://smartsimplemarketing.com//cgi-bin/class_api.php
205 2 0.00% http://smartsimplemarketing.com//class_api.php
206 2 0.00% http://smartsimplemarketing.com//classwithtostring.php
207 2 0.00% http://smartsimplemarketing.com//phpmailer.lang-sv.php
208 2 0.00% http://smartsimplemarketing.com//simple.php
209 2 0.00% http://smartsimplemarketing.com//woh.php
210 2 0.00% http://smartsimplemarketing.com//wp-admin/css/colors/ectoplasm/load-styles.php
211 2 0.00% http://smartsimplemarketing.com//wp-admin/images/class.api.php
212 2 0.00% http://smartsimplemarketing.com//wp-content/plugins/include.php
213 2 0.00% http://smartsimplemarketing.com//wp-content/plugins/wp-help/admin/wp-fclass.php
214 2 0.00% http://smartsimplemarketing.com//wp-content/plugins/wp-help/index.php
215 2 0.00% http://smartsimplemarketing.com//wp-content/themes/sketch/404.php
216 2 0.00% http://smartsimplemarketing.com//zero.php
217 2 0.00% http://smartsimplemarketing.com//zwso.php
218 2 0.00% http://smartsimplemarketing.com/5-simple-steps-to-generating-relevant-content-for-your-blog/comment-page-1/
219 2 0.00% http://smartsimplemarketing.com/7-ways-to-prepare-now-for-your-busy-season/
220 2 0.00% http://smartsimplemarketing.com/e/data/html/postinfo.js
221 2 0.00% http://smartsimplemarketing.com/following-up-equals-more-profits-in-your-business
222 2 0.00% http://smartsimplemarketing.com/get-better-results-less-time-effort-lazy-email-newsletter
223 2 0.00% http://smartsimplemarketing.com/get-focused-in-5-easy-steps
224 2 0.00% http://smartsimplemarketing.com/how-to-overcome-your-challenges-and-get-started-getting-results-ssms-episode-29
225 2 0.00% http://smartsimplemarketing.com/js/weibo.js
226 2 0.00% http://smartsimplemarketing.com/past-work
227 2 0.00% http://smartsimplemarketing.com/phpcms/modules/formguide/install/templates/show_js.html
228 2 0.00% http://smartsimplemarketing.com/ssms-episode-13-how-to-breakthrough-your-marketing-fears
229 2 0.00% http://smartsimplemarketing.com/statics/images/ext/dir.gif
230 2 0.00% http://smartsimplemarketing.com/statics/images/msg_img/loading.gif
231 2 0.00% http://smartsimplemarketing.com/tag/crm
